By Tom Weber, KWMU
St. Louis, MO –
Aug. 3 Primary Election - MO Lt. Gov.
|
| Party | Votes | % |
Bekki Cook | Dem. | 493,248 | 64.3% |
Ken Jacob | Dem. | 273,266 | 35.7% |
---------------------------- | ----- | ----- | ----- |
Patricia Secrest | Rep. | 244,412 | 43.8% |
Peter Kinder | Rep. | 313,134 | 56.2% |
Aug. 3 Primary Election - MO Treasurer
|
| Party | Votes | % |
Jason Klumb | Dem. | 204,507 | 29.3% |
Mark Powell | Dem. | 277,453 | 39.8% |
Mark Abel | Dem. | 215,777 | 30.9% |
---------------------------- | ----- | ----- | ----- |
Chet Boeke | Rep. | 20,680 | 3.7% |
Al Hanson | Rep. | 39,156 | 7.1% |
William Pundmann | Rep. | 26,136 | 4.7% |
Tom Klein | Rep. | 74,290 | 13.5% |
Sarah Steelman | Rep. | 215,122 | 39.0% |
Anita Yeckel | Rep. | 46,690 | 8.5% |
Blaine Luetkemeyer | Rep. | 129,731 | 23.5% |
Aug. 3 Primary Election - MO Atty. Gen.
|
| Party | Votes | % |
Chris Byrd | Rep. | 417,782 | 83.2% |
Dewey Crepeau | Rep. | 84,248 | 16.8% |
Aug. 3 Primary Election - 2nd Cong.
|
| Party | Votes | % |
George Weber | Dem. | 36,469 | 54.8% |
John Hogan | Dem. | 30,117 | 45.2% |
Aug. 3 Primary Election - MO Sen. Dist. 1
|
| Party | Votes | % |
Bob Yeckel | Rep. | 11,322 | 70.9% |
David Strickland | Rep. | 4,637 | 29.1% |
Aug. 3 Primary - MO House Dist. 64
|
| Party | Votes | % |
Sreenu Dandamudi | Dem. | 598 | 8.9% |
Terry Crow | Dem. | 1,084 | 16.1% |
Tim Schoemehl | Dem. | 1,973 | 29.2% |
Rachel Storch | Dem. | 3.093 | 45.8% |
The following candidates are running unopposed:
Aug. 3 Primary Election - Uncontested |
| Party | Office |
Robin Carnahan | Dem. | Sec. of State |
Catherine Hanaway | Dem. | Sec. of State |
Jay Nixon | Dem. | Atty. Gen. |
William 'Lacy' Clay | Dem. | 1st Cong. |
Leslie Farr | Rep. | 1st Cong. |
Todd Akin | Rep. | 2nd Cong. |
Harry Kennedy | Dem. | MO Senate - 1st Dist. |