By AP/KWMU
Jefferson City, MO – A report from the Missouri Attorney General's office shows black drivers were 46% more likely to be stopped by police last year than either white or Hispanic drivers.
That continues a trend of blacks being pulled over by police at a higher rate than whites. That disparity has grown since 2004, when figures showed blacks were 38% more likely to be stopped than whites.
Missouri law requires the Attorney General to produce an annual report detailing the demographics of traffic stops.
This year's report also shows that black drivers were 78% more likely to be searched than white drivers who were stopped.
2005
Racial Profiling Report
|
|||
Police Department | % Stops - White (disparity) | % Stops - Black (disparity) | % Stops - Hispanic (disparity) |
Statewide | 84.3 | 10.6 | 2.2 |
Clayton | 80.9 (0.9) | 9.3 (2.3) | 1.9 (0.8) |
Hazelwood | 78.6 (0.8) | 16.7 (2.1) | 1.6 (0.7) |
Jefferson County Sheriff | 96.4 (1.02) | 0.9 (1.1) | 0.96 (0.3) |
St. Charles City | 91.1 (0.95) | 4.03 (2.2) | 1.82 (1.5) |
St. Charles County Sheriff | 92.5 (0.94) | 3.2 (2.2) | 1.6 (0.87) |
St. Louis City | 46.6 (0.98) | 47.9 (1.1) | 1.8 (0.8) |
St. Louis County | 75.1 (0.91) | 19.5 (1.5) | 1.5 (0.82) |
Wentzville | 84.1 (1.02) | 11.8 (1.02) | 1.5 (1.04) |
TO SEE MORE POLICE DEPARTMENT REPORTS, CLICK HERE | |||
For more explanation of disparity, CLICK HERE |